NUMBER OF SEATS AVAILABLE IN VARIOUS DEPARTMENTS OF THE COLLEGE
| Statistics of Admission Seats | ||||||
|---|---|---|---|---|---|---|
| B.A. | 378+42(EWS)=420 | |||||
| Vertical Reservation | Unreserved | Girls | Freedom fighter | Ex-Army | Handicapped | Total |
| General/Unreserved | 132 | 38 | 4 | 9 | 6 | 189 |
| OBC | 72 | 20 | 2 | 5 | 3 | 102 |
| SC | 55 | 16 | 2 | 4 | 2 | 79 |
| ST | 3 | 2 | 1 | 1 | 1 | 8 |
| B.Sc. (Biology Group) | 162+18(EWS)=180 | |||||
| General/Unreserved | 57 | 16 | 2 | 4 | 2 | 81 |
| OBC | 31 | 9 | 1 | 2 | 1 | 44 |
| SC | 23 | 7 | 1 | 2 | 1 | 34 |
| ST | 2 | 1 | 0 | 0 | 0 | 3 |
| B.Sc. (Mathematics Group) | 162+18(EWS)=180 | |||||
| General/Unreserved | 57 | 16 | 2 | 4 | 2 | 81 |
| OBC | 31 | 9 | 1 | 2 | 1 | 44 |
| SC | 23 | 7 | 1 | 2 | 1 | 34 |
| ST | 2 | 1 | 0 | 0 | 0 | 3 |
| B.Com. (Commerce) | 162+18(EWS)=180 | |||||
| General/Unreserved | 57 | 16 | 2 | 4 | 2 | 81 |
| OBC | 31 | 9 | 1 | 2 | 1 | 44 |
| SC | 23 | 7 | 1 | 2 | 1 | 34 |
| ST | 2 | 1 | 0 | 0 | 0 | 3 |
| M.A. Hindi | 54+6(EWS)=60 | |||||
| General/Unreserved | 19 | 5 | 1 | 1 | 1 | 27 |
| OBC | 12 | 3 | 0 | 0 | 0 | 15 |
| SC | 9 | 2 | 0 | 0 | 0 | 11 |
| ST | 1 | 0 | 0 | 0 | 0 | 1 |
| M.Sc. Mathematics | 54+6(EWS)=60 | |||||
| General/Unreserved | 19 | 5 | 1 | 1 | 1 | 27 |
| OBC | 12 | 3 | 0 | 0 | 0 | 15 |
| SC | 9 | 2 | 0 | 0 | 0 | 11 |
| ST | 1 | 0 | 0 | 0 | 0 | 1 |

